C1	-34.29	52.07	270.00	3300pF	CAPC1608X85
C10	-22.86	-6.35	270.00	1300pF	CAPC1608X85
C11	29.21	-6.35	270.00	3300pF	CAPC1608X85
C12	40.64	-6.35	270.00	1300pF	CAPC1608X85
C13	-34.29	-35.56	270.00	3300pF	CAPC1608X85
C14	-22.86	-35.56	270.00	1300pF	CAPC1608X85
C15	29.21	-35.56	270.00	3300pF	CAPC1608X85
C16	40.64	-35.56	270.00	1300pF	CAPC1608X85
C17	-34.29	-64.77	270.00	3300pF	CAPC1608X85
C18	-22.86	-64.77	270.00	1300pF	CAPC1608X85
C19	29.21	-64.77	270.00	3300pF	CAPC1608X85
C2	-22.86	52.07	270.00	1300pF	CAPC1608X85
C20	40.64	-64.77	270.00	1300pF	CAPC1608X85
C3	29.21	52.07	270.00	3300pF	CAPC1608X85
C4	40.64	52.07	270.00	1300pF	CAPC1608X85
C5	-34.29	22.86	270.00	3300pF	CAPC1608X85
C6	-22.86	22.86	270.00	1300pF	CAPC1608X85
C7	29.21	22.86	270.00	3300pF	CAPC1608X85
C8	40.64	22.86	270.00	1300pF	CAPC1608X85
C9	-34.29	-6.35	270.00	3300pF	CAPC1608X85
JP1	-58.42	58.42	270.00	PINHD-1X2	1X02
JP10	-3.81	0.00	270.00	PINHD-1X2	1X02
JP11	5.08	0.00	270.00	PINHD-1X2	1X02
JP12	59.69	0.00	270.00	PINHD-1X2	1X02
JP13	-58.42	-29.21	270.00	PINHD-1X2	1X02
JP14	-3.81	-29.21	270.00	PINHD-1X2	1X02
JP15	5.08	-29.21	270.00	PINHD-1X2	1X02
JP16	59.69	-29.21	270.00	PINHD-1X2	1X02
JP17	-58.42	-58.42	270.00	PINHD-1X2	1X02
JP18	-3.81	-58.42	270.00	PINHD-1X2	1X02
JP19	5.08	-58.42	270.00	PINHD-1X2	1X02
JP2	-3.81	58.42	270.00	PINHD-1X2	1X02
JP20	59.69	-58.42	270.00	PINHD-1X2	1X02
JP3	5.08	58.42	270.00	PINHD-1X2	1X02
JP4	59.69	58.42	270.00	PINHD-1X2	1X02
JP5	-58.42	29.21	270.00	PINHD-1X2	1X02
JP6	-3.81	29.21	270.00	PINHD-1X2	1X02
JP7	5.08	29.21	270.00	PINHD-1X2	1X02
JP8	59.69	29.21	270.00	PINHD-1X2	1X02
JP9	-58.42	0.00	270.00	PINHD-1X2	1X02
L1	-41.09	64.77	180.00	15332C15332C_MUR	15332C_MUR
L10	-24.13	6.35	0.00	8.2 uH	INDC2009X120
L11	22.41	6.35	180.00	15332C15332C_MUR	15332C_MUR
L12	39.37	6.35	0.00	8.2 uH	INDC2009X120
L13	-41.09	-22.86	180.00	15332C15332C_MUR	15332C_MUR
L14	-24.13	-22.86	0.00	8.2 uH	INDC2009X120
L15	22.41	-22.86	180.00	15332C15332C_MUR	15332C_MUR
L16	39.37	-22.86	0.00	8.2 uH	INDC2009X120
L17	-41.09	-52.07	180.00	15332C15332C_MUR	15332C_MUR
L18	-24.13	-52.07	0.00	8.2 uH	INDC2009X120
L19	22.41	-52.07	180.00	15332C15332C_MUR	15332C_MUR
L2	-24.13	64.77	0.00	8.2 uH	INDC2009X120
L20	39.37	-52.07	0.00	8.2 uH	INDC2009X120
L3	22.41	64.77	180.00	15332C15332C_MUR	15332C_MUR
L4	39.37	64.77	0.00	8.2 uH	INDC2009X120
L5	-41.09	35.56	180.00	15332C15332C_MUR	15332C_MUR
L6	-24.13	35.56	0.00	8.2 uH	INDC2009X120
L7	22.41	35.56	180.00	15332C15332C_MUR	15332C_MUR
L8	39.37	35.56	0.00	8.2 uH	INDC2009X120
L9	-41.09	6.35	180.00	15332C15332C_MUR	15332C_MUR
R1	-52.07	64.77	0.00	50	RESC1005X40
R10	11.43	35.56	0.00	50	RESC1005X40
R11	49.53	29.21	90.00	50	RESC1005X40
R12	54.61	35.56	0.00	0	RESC1005X40
R13	-52.07	6.35	0.00	50	RESC1005X40
R14	-13.97	0.00	90.00	50	RESC1005X40
R15	-8.89	6.35	0.00	0	RESC1005X40
R16	11.43	6.35	0.00	50	RESC1005X40
R17	49.53	0.00	90.00	50	RESC1005X40
R18	54.61	6.35	0.00	0	RESC1005X40
R19	-52.07	-22.86	0.00	50	RESC1005X40
R2	-13.97	58.42	90.00	50	RESC1005X40
R20	-13.97	-29.21	90.00	50	RESC1005X40
R21	-8.89	-22.86	0.00	0	RESC1005X40
R22	11.43	-22.86	0.00	50	RESC1005X40
R23	49.53	-29.21	90.00	50	RESC1005X40
R24	54.61	-22.86	0.00	0	RESC1005X40
R25	-52.07	-52.07	0.00	50	RESC1005X40
R26	-13.97	-58.42	90.00	50	RESC1005X40
R27	-8.89	-52.07	0.00	0	RESC1005X40
R28	11.43	-52.07	0.00	50	RESC1005X40
R29	49.53	-58.42	90.00	50	RESC1005X40
R3	-8.89	64.77	0.00	0	RESC1005X40
R30	54.61	-52.07	0.00	0	RESC1005X40
R4	11.43	64.77	0.00	50	RESC1005X40
R5	49.53	58.42	90.00	50	RESC1005X40
R6	54.61	64.77	0.00	0	RESC1005X40
R7	-52.07	35.56	0.00	50	RESC1005X40
R8	-13.97	29.21	90.00	50	RESC1005X40
R9	-8.89	35.56	0.00	0	RESC1005X40
